<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Master Forex Tradingtechnical</title>
	<atom:link href="http://www.fxmaster.info/tag/technical/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxmaster.info</link>
	<description>Learning Forex Trading Systems</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:14:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technical perspective for US session</title>
		<link>http://www.fxmaster.info/forex-master/technical-perspective-for-us-session.html</link>
		<comments>http://www.fxmaster.info/forex-master/technical-perspective-for-us-session.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 18:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Master]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-master/technical-perspective-for-us-session.html</guid>
		<description><![CDATA[Here is the technical perspective updated for the US session:
http://www.fxstreet.com/technical/analysis-reports/currency-majors-technical-perspective/2010-07-08.v02.html
 Read More Technical perspective for US session
]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-master/technical-perspective-for-us-session.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hourly technical perspective for US session</title>
		<link>http://www.fxmaster.info/forex-master/hourly-technical-perspective-for-us-session.html</link>
		<comments>http://www.fxmaster.info/forex-master/hourly-technical-perspective-for-us-session.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 18:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Master]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[hourly]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-master/hourly-technical-perspective-for-us-session.html</guid>
		<description><![CDATA[Here is the hourly perspective updated for majors in the US session:
http://www.fxstreet.com/technical/analysis-reports/currency-majors-technical-perspective/2010-07-09.v02.html
 Read More Hourly technical perspective for US session
]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-master/hourly-technical-perspective-for-us-session.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR USD, technical view</title>
		<link>http://www.fxmaster.info/forex-master/eur-usd-technical-view-2.html</link>
		<comments>http://www.fxmaster.info/forex-master/eur-usd-technical-view-2.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Master]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-master/eur-usd-technical-view-2.html</guid>
		<description><![CDATA[Broken trend line, bearish indicators, and price under 20 SMA, all suggest furhter downside pressure for Euro, if under 1.2240, first static support area, where we can see several 4 hours lows/highs and the 38.2% retracement of last bullish daily rally; under that level, 1.2200 has probe to be quite strong should hold the downside, [...]]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-master/eur-usd-technical-view-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Technical Weekly 0618</title>
		<link>http://www.fxmaster.info/forex-master/fx-technical-weekly-0618.html</link>
		<comments>http://www.fxmaster.info/forex-master/fx-technical-weekly-0618.html#comments</comments>
		<pubDate>Sun, 20 Jun 2010 17:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Master]]></category>
		<category><![CDATA[0618]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-master/fx-technical-weekly-0618.html</guid>
		<description><![CDATA[The US dollar should find support next week not far from current levels (even if only temporary).
 Read More FX Technical Weekly 0618
Related PostsMay 1, 2010 &#8212; FX Technical Weekly 0430 (0)March 6, 2010 &#8212; FX Technical Weekly 0305 (0)February 13, 2010 &#8212; FX Technical Weekly 0212 (0)January 31, 2010 &#8212; FX Technical Weekly 01 [...]]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-master/fx-technical-weekly-0618.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR USD technical view</title>
		<link>http://www.fxmaster.info/forex-master/eur-usd-technical-view.html</link>
		<comments>http://www.fxmaster.info/forex-master/eur-usd-technical-view.html#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Master]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-master/eur-usd-technical-view.html</guid>
		<description><![CDATA[Market is back and euro is down, nothing new under the sun: we have Spain banking troubles over the weekend, as comment yesterday and in the Wrap up Webinar, German president resigned, and despite he has not Angela Merkel&#8217;s power, is not a minor question, as I keep saying another stone in Euro shoe. I [...]]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-master/eur-usd-technical-view.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
