<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Master Forex Tradingpressure</title>
	<atom:link href="http://www.fxmaster.info/tag/pressure/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxmaster.info</link>
	<description>Learning Forex Trading Systems</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:14:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EUR USD, back under pressure</title>
		<link>http://www.fxmaster.info/forex-master/eur-usd-back-under-pressure.html</link>
		<comments>http://www.fxmaster.info/forex-master/eur-usd-back-under-pressure.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Master]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-master/eur-usd-back-under-pressure.html</guid>
		<description><![CDATA[What can I say? I still see Euro falling with some delay, yet still bearish:
http://www.fxstreet.com/technical/forex-strategy/the-best-pair-to-trade-now/2010-06-22.v02.html
Pound soar despite strong budget cuts announced, and reached target area around 1.4820. should remain under today&#8217;s high and break under 1.4770 to extend the downside today.
 Read More EUR USD, back under pressure
]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-master/eur-usd-back-under-pressure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR USD  More Downward Pressure</title>
		<link>http://www.fxmaster.info/forex-master/eur-usd-more-downward-pressure.html</link>
		<comments>http://www.fxmaster.info/forex-master/eur-usd-more-downward-pressure.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Master]]></category>
		<category><![CDATA[downward]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-master/eur-usd-more-downward-pressure.html</guid>
		<description><![CDATA[Greetings.
Pulling up the EUR/USD, we see a nice downtrend forming &#8211; but will it continue?
Look for a potential 3 wave retracement starting from the low just above the 1.3850 area. Once the 3 wave retracement is complete, we&#8217;ll potentially see another downward movement.
Keep in mind the overall trend is still showing down so trade any [...]]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-master/eur-usd-more-downward-pressure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Weekly Summary Euro remains under pressure, Hammer candlestick might give technical support next week</title>
		<link>http://www.fxmaster.info/forex-master/eurusd-weekly-summary-euro-remains-under-pressure-hammer-candlestick-might-give-technical-support-next-week.html</link>
		<comments>http://www.fxmaster.info/forex-master/eurusd-weekly-summary-euro-remains-under-pressure-hammer-candlestick-might-give-technical-support-next-week.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Master]]></category>
		<category><![CDATA[candlestick]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[hammer]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[remains]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-master/eurusd-weekly-summary-euro-remains-under-pressure-hammer-candlestick-might-give-technical-support-next-week.html</guid>
		<description><![CDATA[. Read More EURUSD Weekly Summary Euro remains under pressure, Hammer candlestick might give technical support next week
Related PostEURUSD Weekly Bearish continues, potential target around 13490 next weekEURUSD Weekly Summary Failed to stay above 14850, retesting the trendline supportEURUSD Weekly Summary No More Risk Appetite, Bullish Scenario Failed What NextEURUSD Weekly Summary January 23Forex GBP [...]]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-master/eurusd-weekly-summary-euro-remains-under-pressure-hammer-candlestick-might-give-technical-support-next-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones closes above 10,000 Dollar under pressure</title>
		<link>http://www.fxmaster.info/forex-master/dow-jones-closes-above-10000-dollar-under-pressure.html</link>
		<comments>http://www.fxmaster.info/forex-master/dow-jones-closes-above-10000-dollar-under-pressure.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Master]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[closes]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-master/dow-jones-closes-above-10000-dollar-under-pressure.html</guid>
		<description><![CDATA[&#60;!&#8211;TITOL:
Dow Jones closes above 10,000; Dollar under pressureFITITOL&#8211;&#62;FXstreet.com (C?rdoba) ? U.S. markets finished with sharp gains on Wednesday with the Dow Jones ending above 10,000 for the first time since October of last year. The Nasdaq rose 1.50%. Crude oil finished above $75 a barrel. With rising stocks and optimism Dollar remains under pressure, near [...]]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-master/dow-jones-closes-above-10000-dollar-under-pressure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gbp under pressure HdanS in the daily chart</title>
		<link>http://www.fxmaster.info/forex-master/gbp-under-pressure-hdans-in-the-daily-chart.html</link>
		<comments>http://www.fxmaster.info/forex-master/gbp-under-pressure-hdans-in-the-daily-chart.html#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Master]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[hs]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-master/gbp-under-pressure-hdans-in-the-daily-chart.html</guid>
		<description><![CDATA[GBP/USD remains capped under 1.6200 level, holding the bearish bias in 4 hours and daily time frames, although rally seems a bit over extended to the downside. Key level to watch is the 1.6100/10 area, September lows, also 200 EMA in the daily chart. Daily close under that level, will likely confirm the head and [...]]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-master/gbp-under-pressure-hdans-in-the-daily-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
