<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Master Forex Tradingeurusd</title>
	<atom:link href="http://www.fxmaster.info/tag/eurusd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxmaster.info</link>
	<description>Learning Forex Trading Systems</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:14:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eur Usd waiting for a break</title>
		<link>http://www.fxmaster.info/forex-master/eur-usd-waiting-for-a-break.html</link>
		<comments>http://www.fxmaster.info/forex-master/eur-usd-waiting-for-a-break.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Master]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[waiting]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-master/eur-usd-waiting-for-a-break.html</guid>
		<description><![CDATA[Here is the technical perspective for EUR/USD. Give the market 15 minutes after the data, before taking any trading decision:
http://www.fxstreet.com/technical/forex-strategy/the-best-pair-to-trade-now/2010-07-28.html
 Read More Eur Usd waiting for a break
]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-master/eur-usd-waiting-for-a-break.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR USD  Bullish Move Tentatively Breaks 12900</title>
		<link>http://www.fxmaster.info/forex-master/eur-usd-bullish-move-tentatively-breaks-12900.html</link>
		<comments>http://www.fxmaster.info/forex-master/eur-usd-bullish-move-tentatively-breaks-12900.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Master]]></category>
		<category><![CDATA[12900]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[tentatively]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-master/eur-usd-bullish-move-tentatively-breaks-12900.html</guid>
		<description><![CDATA[Price action on EUR/USD (a 4-hour chart of which is shown) as of Thursday (7/22/2010) has continued its climb after pulling back yesterday to just above 1.2700. As of Thursday morning New York session, price tentatively broke out above resistance at 1.2900 and could now potentially be targeting further upside. Since the long-term low in [...]]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-master/eur-usd-bullish-move-tentatively-breaks-12900.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR USD Still quiet</title>
		<link>http://www.fxmaster.info/forex-master/eur-usd-still-quiet.html</link>
		<comments>http://www.fxmaster.info/forex-master/eur-usd-still-quiet.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Master]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[quiet]]></category>
		<category><![CDATA[still]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-master/eur-usd-still-quiet.html</guid>
		<description><![CDATA[EUR/USD is trapped in a 40 pips range, with no much there but waiting for a break; take a look at this:
http://www.fxstreet.com/technical/forex-strategy/the-best-pair-to-trade-now/2010-07-05.v02.html
 Read More EUR USD Still quiet
]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-master/eur-usd-still-quiet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR USD, technical view</title>
		<link>http://www.fxmaster.info/forex-master/eur-usd-technical-view-2.html</link>
		<comments>http://www.fxmaster.info/forex-master/eur-usd-technical-view-2.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Master]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-master/eur-usd-technical-view-2.html</guid>
		<description><![CDATA[Broken trend line, bearish indicators, and price under 20 SMA, all suggest furhter downside pressure for Euro, if under 1.2240, first static support area, where we can see several 4 hours lows/highs and the 38.2% retracement of last bullish daily rally; under that level, 1.2200 has probe to be quite strong should hold the downside, [...]]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-master/eur-usd-technical-view-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR USD, back under pressure</title>
		<link>http://www.fxmaster.info/forex-master/eur-usd-back-under-pressure.html</link>
		<comments>http://www.fxmaster.info/forex-master/eur-usd-back-under-pressure.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Master]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-master/eur-usd-back-under-pressure.html</guid>
		<description><![CDATA[What can I say? I still see Euro falling with some delay, yet still bearish:
http://www.fxstreet.com/technical/forex-strategy/the-best-pair-to-trade-now/2010-06-22.v02.html
Pound soar despite strong budget cuts announced, and reached target area around 1.4820. should remain under today&#8217;s high and break under 1.4770 to extend the downside today.
 Read More EUR USD, back under pressure
]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-master/eur-usd-back-under-pressure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
