<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Master Forex Tradingecb</title>
	<atom:link href="http://www.fxmaster.info/tag/ecb/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxmaster.info</link>
	<description>Learning Forex Trading Systems</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:32:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ECB to trigger market</title>
		<link>http://www.fxmaster.info/forex-master/ecb-to-trigger-market.html</link>
		<comments>http://www.fxmaster.info/forex-master/ecb-to-trigger-market.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Master]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trigger]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-master/ecb-to-trigger-market.html</guid>
		<description><![CDATA[EURO and GBP gained some levels during Japanese session to make initial dip during start of European session.They are expected to quickly rise during Early European session to come again down before ECB rate decision ( 11:45 GMT) and then with some volatile moves to rise before ECB press conference (12:30 GMT). swing 
]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-master/ecb-to-trigger-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR USD Range Should Hold Ahead Of ECB Decision</title>
		<link>http://www.fxmaster.info/forex-master/eur-usd-range-should-hold-ahead-of-ecb-decision.html</link>
		<comments>http://www.fxmaster.info/forex-master/eur-usd-range-should-hold-ahead-of-ecb-decision.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Master]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-master/eur-usd-range-should-hold-ahead-of-ecb-decision.html</guid>
		<description><![CDATA[The EUR/USD has given back some of its earlier gains but remains positive for the day and on track to test the upper bound of the current range. Support for the single currency could be due to a brighter outlook for yields on the back of ECB President Trichet&#8217;s comments at the Jackson Hole Conference, [...]]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-master/eur-usd-range-should-hold-ahead-of-ecb-decision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOE and ECB interest rate decision time</title>
		<link>http://www.fxmaster.info/forex-master/boe-and-ecb-interest-rate-decision-time.html</link>
		<comments>http://www.fxmaster.info/forex-master/boe-and-ecb-interest-rate-decision-time.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 21:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Master]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[boe]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-master/boe-and-ecb-interest-rate-decision-time.html</guid>
		<description><![CDATA[Today BOE and ECB are expected to take interest rate decisions and ECB press conference could be used for market clues.Still the expected market moves during the phase is estimated and given below.
EURO and GBP are expected to firm and slide during japanese session.
During early European session a firm up move and then slide with [...]]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-master/boe-and-ecb-interest-rate-decision-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro To Face Headwinds As ECB Likely To Keep Exit Strategy On Hold</title>
		<link>http://www.fxmaster.info/forex-master/euro-to-face-headwinds-as-ecb-likely-to-keep-exit-strategy-on-hold.html</link>
		<comments>http://www.fxmaster.info/forex-master/euro-to-face-headwinds-as-ecb-likely-to-keep-exit-strategy-on-hold.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Master]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[headwinds]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-master/euro-to-face-headwinds-as-ecb-likely-to-keep-exit-strategy-on-hold.html</guid>
		<description><![CDATA[ Read More Euro To Face Headwinds As ECB Likely To Keep Exit Strategy On Hold
Related PostForex Strategy Outlook Euro Range Against US Dollar Likely to PersistDollar Manages to Hold on to Some of its Morning Rally as Sentiment Reverses CourseEuro Rises on Hopes for ECB and EU Leaders to Support CurrencyEuro Fails To Hold [...]]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-master/euro-to-face-headwinds-as-ecb-likely-to-keep-exit-strategy-on-hold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big moves for a day  BOE and ECB rate decision time could act as trigger</title>
		<link>http://www.fxmaster.info/forex-master/big-moves-for-a-day-boe-and-ecb-rate-decision-time-could-act-as-trigger.html</link>
		<comments>http://www.fxmaster.info/forex-master/big-moves-for-a-day-boe-and-ecb-rate-decision-time-could-act-as-trigger.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Master]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[boe]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[moves]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trigger]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-master/big-moves-for-a-day-boe-and-ecb-rate-decision-time-could-act-as-trigger.html</guid>
		<description><![CDATA[EURO and GBP are expected to swing and slide some during japanese session and to make volatile moves during early European session.There could be quick unexpected drop and rise .During BOE rate decision time 11:00 GMT sudden upward spike could happen.Then during ECB rate decision time the rise and drop could happen.During ECB press conference [...]]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-master/big-moves-for-a-day-boe-and-ecb-rate-decision-time-could-act-as-trigger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
