<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Master Forex TradingForex Blog</title>
	<atom:link href="http://www.fxmaster.info/category/forex-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxmaster.info</link>
	<description>Learning Forex Trading Systems</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:14:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dollar Wins Best Currency at Forex Oscars!</title>
		<link>http://www.fxmaster.info/forex-blog/dollar-wins-best-currency-at-forex-oscars.html</link>
		<comments>http://www.fxmaster.info/forex-blog/dollar-wins-best-currency-at-forex-oscars.html#comments</comments>
		<pubDate>Sat, 28 Feb 2009 14:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Blog]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-blog/dollar-wins-best-currency-at-forex-oscars.html</guid>
		<description><![CDATA[Another week is coming to an end, with dollar still the strongest currency across the board, as the fear and uncertainty of economic future is making market participants turn to the greenback for “safer” option. The weakness of the yen and the Swiss franc indicates that for now traders have made the choice…And that choice [...]]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-blog/dollar-wins-best-currency-at-forex-oscars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Stalls Ahead of Bernanke’s Testimony! What’s Next?</title>
		<link>http://www.fxmaster.info/forex-blog/dollar-stalls-ahead-of-bernanke%e2%80%99s-testimony-what%e2%80%99s-next.html</link>
		<comments>http://www.fxmaster.info/forex-blog/dollar-stalls-ahead-of-bernanke%e2%80%99s-testimony-what%e2%80%99s-next.html#comments</comments>
		<pubDate>Sat, 28 Feb 2009 14:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Blog]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-blog/dollar-stalls-ahead-of-bernanke%e2%80%99s-testimony-what%e2%80%99s-next.html</guid>
		<description><![CDATA[Another week has started, with markets already down since the Asian session began and continuing on into the European session, amid fears of a US plan to nationalize banks and how it will affect an already suffering economy. New York closed negatively yesterday, with traders clearly unsure of what the economic future will bring.

The EUR/USD [...]]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-blog/dollar-stalls-ahead-of-bernanke%e2%80%99s-testimony-what%e2%80%99s-next.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Strength is Haunting the Markets!</title>
		<link>http://www.fxmaster.info/forex-blog/dollar-strength-is-haunting-the-markets.html</link>
		<comments>http://www.fxmaster.info/forex-blog/dollar-strength-is-haunting-the-markets.html#comments</comments>
		<pubDate>Sat, 28 Feb 2009 14:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Blog]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-blog/dollar-strength-is-haunting-the-markets.html</guid>
		<description><![CDATA[Today it was another typical sell off day for the euro and pound, after yesterdays short term rally found a temporary stop near 1.29 and 1.46. The currencies are trading on the downside today and dollar seems to find bidders at any selling opportunities. Stocks yesterday gained in New York and Asia, after investors heard [...]]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-blog/dollar-strength-is-haunting-the-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Be Seduced by the Upside!</title>
		<link>http://www.fxmaster.info/forex-blog/don%e2%80%99t-be-seduced-by-the-upside.html</link>
		<comments>http://www.fxmaster.info/forex-blog/don%e2%80%99t-be-seduced-by-the-upside.html#comments</comments>
		<pubDate>Fri, 20 Feb 2009 08:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Blog]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-blog/don%e2%80%99t-be-seduced-by-the-upside.html</guid>
		<description><![CDATA[The euro and the pound rebounded from early in the Asian session today and continued through the European session, as investors were a bit more positive about the European economic outlook after German Prime Minister Merkel vowed that she will do everything in her power to boost the current economic deterioration. The risk appetite rose [...]]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-blog/don%e2%80%99t-be-seduced-by-the-upside.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash Boom Bang for the Euro…</title>
		<link>http://www.fxmaster.info/forex-blog/crash-boom-bang-for-the-euro%e2%80%a6.html</link>
		<comments>http://www.fxmaster.info/forex-blog/crash-boom-bang-for-the-euro%e2%80%a6.html#comments</comments>
		<pubDate>Fri, 20 Feb 2009 08:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Blog]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-blog/crash-boom-bang-for-the-euro%e2%80%a6.html</guid>
		<description><![CDATA[The week has started with euro plunging once again, early Asian session and continued through European opening, after traders sold the euro against all other major counterparts! The main reason for the sell off was renewed worries regarding the Euro area countries, after a report showed that Eastern European emerging markets were in a high [...]]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-blog/crash-boom-bang-for-the-euro%e2%80%a6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
