<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Master Forex TradingForex Analysis</title>
	<atom:link href="http://www.fxmaster.info/category/forex-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxmaster.info</link>
	<description>Learning Forex Trading Systems</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:14:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Trading Weekly Forecast &#8211; 03.02.09</title>
		<link>http://www.fxmaster.info/forex-analysis/forex-trading-weekly-forecast-030209.html</link>
		<comments>http://www.fxmaster.info/forex-analysis/forex-trading-weekly-forecast-030209.html#comments</comments>
		<pubDate>Sat, 28 Feb 2009 14:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-analysis/forex-trading-weekly-forecast-030209.html</guid>
		<description><![CDATA[US Dollar Testing 3-Year Highs as NFPs and Nationalization Loom Euro Forecast at Risk Ahead of European Central Bank Rate Decision Japanese Yen May Fall&#8230;
]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-analysis/forex-trading-weekly-forecast-030209.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Franc To Hold Bearish Trend as Growth and Inflation Falter</title>
		<link>http://www.fxmaster.info/forex-analysis/swiss-franc-to-hold-bearish-trend-as-growth-and-inflation-falter.html</link>
		<comments>http://www.fxmaster.info/forex-analysis/swiss-franc-to-hold-bearish-trend-as-growth-and-inflation-falter.html#comments</comments>
		<pubDate>Sat, 28 Feb 2009 14:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-analysis/swiss-franc-to-hold-bearish-trend-as-growth-and-inflation-falter.html</guid>
		<description><![CDATA[The Swiss franc is likely to face increased selling pressures over the following week as the economic docket is expected to show a deteriorating outlook&#8230;
]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-analysis/swiss-franc-to-hold-bearish-trend-as-growth-and-inflation-falter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Dollar At Critical Support Level, More Losses Ahead?</title>
		<link>http://www.fxmaster.info/forex-analysis/new-zealand-dollar-at-critical-support-level-more-losses-ahead.html</link>
		<comments>http://www.fxmaster.info/forex-analysis/new-zealand-dollar-at-critical-support-level-more-losses-ahead.html#comments</comments>
		<pubDate>Sat, 28 Feb 2009 14:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-analysis/new-zealand-dollar-at-critical-support-level-more-losses-ahead.html</guid>
		<description><![CDATA[A week of bearish fundamental data and a bout of risk aversion would end up leading the New Zealand dollar to break below the 0.500 price level. The RBNZ&#8230;
]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-analysis/new-zealand-dollar-at-critical-support-level-more-losses-ahead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Testing 3-Year Highs as NFPs and Nationalization Loom</title>
		<link>http://www.fxmaster.info/forex-analysis/us-dollar-testing-3-year-highs-as-nfps-and-nationalization-loom.html</link>
		<comments>http://www.fxmaster.info/forex-analysis/us-dollar-testing-3-year-highs-as-nfps-and-nationalization-loom.html#comments</comments>
		<pubDate>Sat, 28 Feb 2009 14:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-analysis/us-dollar-testing-3-year-highs-as-nfps-and-nationalization-loom.html</guid>
		<description><![CDATA[The world’s most liquid currency ended the week in a precarious technical and fundamental position. For those watching the charts, the Dollar Index closed&#8230;
]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-analysis/us-dollar-testing-3-year-highs-as-nfps-and-nationalization-loom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Finally Taken to Task for Interest Rates and Growth</title>
		<link>http://www.fxmaster.info/forex-analysis/canadian-dollar-finally-taken-to-task-for-interest-rates-and-growth.html</link>
		<comments>http://www.fxmaster.info/forex-analysis/canadian-dollar-finally-taken-to-task-for-interest-rates-and-growth.html#comments</comments>
		<pubDate>Sat, 28 Feb 2009 14:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.fxmaster.info/forex-analysis/canadian-dollar-finally-taken-to-task-for-interest-rates-and-growth.html</guid>
		<description><![CDATA[Will the Canadian economy weather the global recession better than its G10 counterparts? Will the central bank holds the nation’s benchmark lending rate&#8230;
]]></description>
		<wfw:commentRss>http://www.fxmaster.info/forex-analysis/canadian-dollar-finally-taken-to-task-for-interest-rates-and-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
